Description
Size Chart | ||||||
Size | Shoulder Width/ Ширина плеч | Product Bust/Бюст продукта | Recommend Bust/ Рекомендовать бюст | Product Waist/Талия продукта | Sleeve Length/ Длина Рукава | length/Длина |
CM | CM | CM | CM | CM | CM | |
S | 37 | 94 | 84-88 | 90 | 27 | 116 |
M | 38 | 98 | 88-92 | 94 | 28 | 117 |
L | 39 | 102 | 92-96 | 98 | 29 | 118 |
XL | 40 | 106 | 96-100 | 102 | 30 | 119 |
Attention:All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Reviews
There are no reviews yet.